Our PartnersPartners who trust
TIRS SERVICES
Partners who trust TIRS SERVICES include offshore operators marine specialists energy contractors, worldwide. Engineering inspection maintenance logistics fabrication support partners globally. Trusted alliances built on performance.
Tank cleaning blasting painting fabrication manpower rental inspection testing maintenance offshore onshore industrial marine support services, delivered safely, efficiently, reliably across complex oil and gas projects for long-term collaboration mutual growth operational excellence worldwide. Commitment integrity quality safety professionalism partnership success.
LIST OF COMPANY EXPERIENCES
| No | Project Description | Client | Year |
|---|---|---|---|
| 1 | Provision of Equipment Rental & Manpower Supply for Tank Cleaning Services at Labuan Crude Oil Terminal (LCOT) Tank 1 | Welfield / LCOT | 2017 |
| 2 | Provision of Equipment Rental & Manpower Supply for Tank Cleaning Services at Labuan Crude Oil Terminal (LCOT) Tank 1 | Welfield / LCOT | 2018 |
| 3 | Provision of Sandblasting Services | ROC Oil | 2019 – 2020 |
| 4 | Provision of Equipment Rental & Manpower Supply for Tank Cleaning Services onboard FSU Nautica Muar | EPOMS | 2019 |
| 5 | Fabrication, installation and commissioning of Gun Storage at Asian Supply Base, Labuan | Schlumberger | 2019 |
| 6 | Fabrication, painting and delivery of Bit Breaker for 30” Rock Bit | Destini / Baker Hughes | 2019 |
| 7 | Fabrication, painting and delivery of Bit Breaker for 26” Rock Bit | Destini / Baker Hughes | 2019 |
| 8 | Fabrication, painting and delivery of Bit Breaker for 15.5” Rock Bit | Destini / Baker Hughes | 2019 |
| 9 | Fabrication, painting and delivery of Bit Breaker for 8” Rock Bit | Destini / Baker Hughes | 2019 |
| 10 | Refurbishment, load test and certification of offshore closed containers (2 units) | Begamilek | 2019 |
| 11 | Refurbishment, load test and certification of offshore top tray units | Weatherford | 2019 |
| 12 | Provision of Mechanical Handling and Open Yard Rental | Delson | 2019 |
| 13 | Provision of Hull Blasting & Painting Repair for FSO Mekar Bergading | HESS | 2020 |
| 14 | Provision of Vessel Tank Cleaning Equipment and Services (Contract No: CW397023) | SSB / SSPC | 2020 |
| 15 | Provision of Wet Blasting and Painting Services | Halliburton | 2020 |
| 16 | Provision of MPI & Load Test Services for Offshore Containers | Carimin | 2020 |
| 17 | Provision of Gangway MPI & Load Test | Carimin | 2020 |
| 18 | Provision of Refrigerant Plant Repair | Carimin | 2020 |
| 19 | Supply of Industrial Chemical and Drilling Materials (Barite, Diatomite) | Halliburton, Baker Hughes, Scomi, Schlumberger | 2017 – 2021 |
| 20 | Provision of Tank Cleaning & Maintenance for JP88 | PTTEP | 2021 |
| 21 | Provision of Tubular Pipe Cleaning | ALYPZ | 2021 |
| 22 | Provision of Tank Cleaning, Maintenance & Painting Services for KPV Redang | Sapura Energy | 2021 |
| 23 | Provision of Internal Slop Tank Cleaning | ASB Sdn Bhd | 2021 |
| 24 | Provision of Tank Cleaning & Maintenance for SK Prime | Shell | 2022 |
| 25 | Provision of Tank Cleaning & Maintenance for SK Perfect | Shell | 2022 |
| 26 | Provision of Tank Cleaning & Maintenance for Executive Benevolence | Shell | 2022 |
| 27 | Provision of Tank Cleaning & Maintenance for AT300 | Shell | 2022 |
| 28 | Provision of Tank Cleaning & Maintenance for SK Planty | Shell | 2022 |
| 29 | Provision of Tank Cleaning & Maintenance for Executive Honour | Shell | 2022 |
| 30 | Provision of Tank Cleaning & Maintenance for SK Paragon | Shell | 2022 |
| 31 | Provision of Tubular Pipe Cleaning | ALYPZ | 2023 |
| 32 | Provision of Tank Cleaning & Maintenance for Executive Pride | Shell | 2023 |
| 33 | Provision of Tank Cleaning & Maintenance for SK Planty | Shell | 2023 |
| 34 | Provision of Tank Cleaning & Maintenance for Executive Brilliance | Shell | 2023 |
| 35 | Provision of Tank Cleaning & Maintenance for Executive Aspire | Shell | 2023 |
| 36 | Provision of Tank Cleaning & Maintenance for SK Paragon | Shell | 2023 |
| 37 | Provision of Tank Cleaning & Maintenance for SK Phoenix | Shell | 2023 |
| 38 | Provision of Tank Cleaning & Maintenance for Executive Excellence | Shell | 2023 |
| 39 | Provision of Tank Cleaning & Maintenance for MMA | Shell | 2023 |
| 40 | Provision of Tank Cleaning & Maintenance for Pacific | Shell | 2023 |
| 41 | Provision of Tank Cleaning & Maintenance for Bahtera Hadar | Shell | 2024 |
| 42 | Provision of Tank Cleaning & Maintenance for Executive Balance | Shell | 2024 |
| 43 | Provision of Tank Cleaning & Equipment for Yinson Hermes | Hibiscus | 2024 |
| 44 | Provision of Tank Cleaning Equipment & Services for Omni Victory | Hibiscus | 2024 |
| 45 | Provision of Tank Cleaning & Maintenance for Executive Brilliance | Shell | 2024 |
| 46 | Provision of Tank Cleaning & Maintenance for Bahtera Hadar | Shell | 2024 |
| 47 | Provision of Tank Cleaning & Maintenance for Puteri Finus 1 | ISC | 2024 |
| 48 | Provision of Tank Cleaning & Maintenance for Noble Viking | Shell | 2024 |
To all our clients,
partners and customers!
We sincerely thank our valued clients and partners for their trust and collaboration. Your continued support inspires us to deliver reliable, safe, and high-quality services, driving mutual success and long-term partnerships in the industry.






